<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//statewatch.org.ua/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://statewatch.org.ua/en/publications/%publications_type%/test-analityka-8/</loc>
		<lastmod>2026-04-15T12:04:54+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/04/ukraine-19dec16.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/derzhavni-pidpryiemstva/stratehichnyy-transportnyy-zavod-za-pershe-pivrichchia-2020-vidzvituvav-pro-milyonnyy-zbytok/</loc>
		<lastmod>2026-05-23T14:21:52+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/05/Zbytky-Transzviazok-KHarkiv.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/derzhavni-pidpryiemstva/nepovnyy-2020-rik-enerhoatom-zavershyv-iz-chystym-zbytkom-5-3-miliardiv/</loc>
		<lastmod>2026-05-23T14:21:53+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/05/Miliardni-zbytky-Enerhoatomu.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/derzhavni-pidpryiemstva/derzhkompaniia-z-vydobutku-uranu-druhyy-rik-pospil-zvituie-pro-sotni-milyoniv-zbytkiv/</loc>
		<lastmod>2026-05-23T14:21:53+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/05/Zbytky-derzhavnoi-kompanii-z-vydobutku-uranu.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/derzhavni-pidpryiemstva/sluzhbove-rozsliduvannia-shchodo-kerivnyka-enerhoatoma-prypynyly-cherez-rishennia-ksu/</loc>
		<lastmod>2026-05-23T14:21:54+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/05/Sluzhbove-rozsliduvannia-shchodo-kerivnyka-Enerhoatoma-prypynyly-cherez-rishennia-KSU.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/derzhavni-pidpryiemstva/miliard-zbytkiv-otrymav-ukraerorukh-za-nepovnyy-2020-rik/</loc>
		<lastmod>2026-05-23T14:21:56+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/05/Miliard-zbytkiv-otrymav-Ukraerorukh-za-nepovnyy-2020-r.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/derzhavni-pidpryiemstva/pidpryiemstva-minoborony-otrymaly-22-2-mln-zbytkiv-za-2020-rik/</loc>
		<lastmod>2026-05-23T14:21:58+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/05/Pidpryiemstva-Minoborony-otrymaly-222-mln-zbytkiv-za-2020-rik.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/derzhavni-pidpryiemstva/2020-rik-enerhoatom-zavershyv-iz-chystym-zbytkom-4-8-miliardy/</loc>
		<lastmod>2026-05-23T14:21:59+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/05/2020-rik-Enerhoatom-zavershyv-iz-chystym-zbytkom-48-mlrd.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/derzhavni-pidpryiemstva/richni-zbytky-volynvuhillia-siahnuly-100-milyoniv-hryven/</loc>
		<lastmod>2026-05-23T14:22:00+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/05/Zbytky-Volynvuhillia.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/derzhavni-pidpryiemstva/za-nepovnyy-2020-rik-ukrzaliznytsia-otrymala-11-4-miliardy-zbytkiv/</loc>
		<lastmod>2026-05-23T14:22:01+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/05/Zbytky-Ukrzaliznytsi-za-3-kvartaly-2020-roku.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/derzhavni-pidpryiemstva/richni-zbytky-iadernoho-pidpryiemstva-zrosly-do-8-milyoniv/</loc>
		<lastmod>2026-05-23T14:22:01+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/05/Zbytky-DP-Barier.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/derzhavni-pidpryiemstva/pidpryiemstva-minenerho-otrymaly-4-2-mlrd-hrn-sukupnykh-zbytkiv-marlin/</loc>
		<lastmod>2026-05-23T14:22:03+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/05/Finansovi-zbytky-pidpryiemstv-Ministerstva-enerhetyky.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/derzhavni-pidpryiemstva/na-kinets-2020-roku-enerhoatomu-zaborhuvaly-12-4-mlrd-hrn/</loc>
		<lastmod>2026-05-23T14:22:03+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/05/Enerhoatomu-zaborhuvaly-124-mlrd-hryven.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/derzhavni-pidpryiemstva/ukraerorukh-zavershyv-rik-zbytkamy-na-sumu-1-5-miliardy-hryven/</loc>
		<lastmod>2026-05-23T14:22:04+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/05/Zbytky-Ukraerorukhu.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/derzhavni-pidpryiemstva/dva-derzhavni-porty-prozvituvaly-pro-desiatky-milyoniv-zbytkiv/</loc>
		<lastmod>2026-05-23T14:22:04+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/05/Porty-zi-zbytkamy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/derzhavni-pidpryiemstva/hoteli-minoborony-rokamy-zanepadaiut-ta-pratsiuiut-u-zbytok/</loc>
		<lastmod>2026-05-23T14:22:08+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/05/Hoteli-Minoborony-zvituiut-pro-zbytky-u-2020-rotsi.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/derzhavni-pidpryiemstva/ukrenerho-otrymalo-27-5-mlrd-hrn-zbytkiv-u-2020-rotsi/</loc>
		<lastmod>2026-05-23T14:22:09+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/05/Zbytky-Ukrenerho.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/derzhavni-pidpryiemstva/naypotuzhnisha-derzhavna-prodovolcha-korporatsiia-otrymala-8-8-mlrd-hrn-zbytkiv-za-try-roky/</loc>
		<lastmod>2026-05-23T14:22:10+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/05/Zbytky-DPZKU-2020.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/derzhavni-pidpryiemstva/popry-ukaz-zelenskoho-ukrnafta-i-ukrhazvydobuvannia-ne-pustyly-derzhavnu-reviziiu/</loc>
		<lastmod>2026-05-23T14:22:10+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/05/Ukrnafta-taUkrhazvydobuvannia-ne-pustyly-reviziiu.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/derzhavni-pidpryiemstva/derzhavna-prodovolcho-zernova-korporatsiia-nazvala-prychyny-5-miliardiv-zbytkiv/</loc>
		<lastmod>2026-05-23T14:22:10+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/05/DPZKU-poiasnyla-prychyny-miliardiv-zbytkiv.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/derzhavni-pidpryiemstva/aptechna-merezha-uriadovoi-kompanii-liky-ukrainy-otrymala-milyonni-zbytky/</loc>
		<lastmod>2026-05-23T14:22:12+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/05/Zbytky-DAK-Liky-Ukrainy.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/derzhavni-pidpryiemstva/prybutok-ukroboronpromu-zris-do-2-5-mlrd-hrn/</loc>
		<lastmod>2026-05-23T14:22:13+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/05/Prybutok-ukroboronpromu-zris-u-2020-rotsi.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/derzhavni-pidpryiemstva/harant-prodovolchoi-bezpeky-otrymav-197-mln-zbytkiv/</loc>
		<lastmod>2026-05-23T14:22:15+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/05/Zbytky-Ahrofond-2020.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/derzhavni-pidpryiemstva/moz-ne-zmih-zibraty-finzvity-z-bilshosti-vlasnykh-pidpryiemstv/</loc>
		<lastmod>2026-05-23T14:22:15+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/05/MOZ-ne-mozhe-ziiuraty-finzvitnist-svoikh-derzhkompaniy.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/derzhavni-pidpryiemstva/uriadova-dorozhnia-kompaniia-otrymala-130-mln-hrn-zbytkiv/</loc>
		<lastmod>2026-05-23T14:22:15+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/05/Zbytky-DAK-Avtodorohy-Ukrainy.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/derzhavni-pidpryiemstva/richni-zbytky-pidpryiemstv-minoborony-siahnuly-21-7-mln-hrn/</loc>
		<lastmod>2026-05-23T14:22:17+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/05/TOP-6-zbytkovykh-pidpryiemstv-Minoborony.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/derzhavni-pidpryiemstva/kompanii-derzhkosmosu-otrymaly-ponad-800-milyoniv-zbytkiv/</loc>
		<lastmod>2026-05-23T14:22:18+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/05/Zbytky-pidpryiemstv-Derzhkosmosu.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/derzhavni-pidpryiemstva/kompanii-minenerho-otrymaly-1-6-mlrd-zbytkiv-za-i-kvartal-2021-roku/</loc>
		<lastmod>2026-05-23T14:22:19+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/05/Zbtky-kompaniy-Minenerho-1-kvartal.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/derzhavni-pidpryiemstva/90-enerhoblokiv-tes-pratsiuiut-ponad-vstanovlenyy-termin/</loc>
		<lastmod>2026-05-23T14:22:19+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/05/TES-Ukrainy-problemy.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/derzhavni-pidpryiemstva/kompanii-ukravtodoru-zavershyly-rik-zbytkom-ponad-100-mln/</loc>
		<lastmod>2026-05-23T14:22:20+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/05/Zbytky-kompaniy-Ukravtodoru.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/derzhavni-pidpryiemstva/za-dva-roky-derzhshakhty-narostyly-borh-za-elektryku-na-168-mln-hrn/</loc>
		<lastmod>2026-05-23T14:22:20+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/05/Borhy-vuhilnykh-shakht-pered-rehionalnymy-elektromerezhamy.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/derzhavni-pidpryiemstva/enerhoatom-ta-ukrenerho-synkhronno-otrymaly-miliardni-prybutky/</loc>
		<lastmod>2026-05-23T14:22:20+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/05/Prybutky-Enerhoatomu-ta-Ukrenerho-za-pershyy-kvartal-2021-roku.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/derzhavni-pidpryiemstva/pidpryiemstva-minekonomiky-otrymaly-5-8-mlrd-zbytkiv/</loc>
		<lastmod>2026-05-23T14:22:23+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/05/Zbytkovi-pidpryiemstva-Minekonomiky.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/derzhavni-pidpryiemstva/borhy-pidpryiemstv-minoborony-peretnuly-poznachku-v-715-mln-hrn/</loc>
		<lastmod>2026-05-23T14:22:23+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/05/Marlin-sayt-zobrazhennia.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/derzhavni-pidpryiemstva/za-i-kvartal-zernova-derzhkorporatsiia-otrymala-148-8-mln-hrn-zbytkiv/</loc>
		<lastmod>2026-05-23T14:22:24+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/05/Zbytky-DPZKU-2020.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/derzhavni-pidpryiemstva/za-i-kvartal-ukrzaliznytsia-otrymala-1-7-miliardy-zbytkiv/</loc>
		<lastmod>2026-05-23T14:22:24+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/05/Zbytky-UZ-2021.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/derzhavni-pidpryiemstva/nsk-olimpiyskyy-otrymav-16-8-mln-hrn-zbytkiv/</loc>
		<lastmod>2026-05-23T14:22:24+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/05/Zbytky-derzhpidpryiemstv-Minmolodsport-ta-NSK-Olimpiyskyy.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/derzhavni-pidpryiemstva/borhy-dp-enerhorynok-nablyzhaiutsia-do-30-mlrd-hrn/</loc>
		<lastmod>2026-05-23T14:22:25+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/05/Borhy-DP-Enerhorynok-2020.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/derzhavni-pidpryiemstva/zbytky-kompaniy-minfinu-peretnuly-poznachku-v-7-mlrd-zhaduiut-dtek/</loc>
		<lastmod>2026-05-23T14:22:25+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/05/Zbytkovi-pidpryiemstva-Minfinu.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/derzhavni-pidpryiemstva/za-i-kvartal-ukraerorukh-otrymav-ponad-200-mln-hrn-zbytkiv/</loc>
		<lastmod>2026-05-23T14:22:25+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/05/DP-Ukraerorukh-za-9-misiatsiv-2020-roku-otrymav-miliard-zbytkiv.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/derzhavni-pidpryiemstva/uriadova-hazeta-otrymala-1-4-milyony-zbytkiv/</loc>
		<lastmod>2026-05-23T14:22:26+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/05/Uriadovyy-kurier-zbytky.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/derzhavni-pidpryiemstva/top-derzhkompanii-otrymaly-25-miliardiv-prybutkiv-za-i-kvartal/</loc>
		<lastmod>2026-05-23T14:22:28+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/05/Reytynh-DP-za-finpokaznykamy-2021-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/derzhavni-pidpryiemstva/zernova-derzhkorporatsiia-zakinchyla-pivrichchia-zbytkamy-na-87-milyoniv/</loc>
		<lastmod>2026-05-23T14:22:28+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/05/DPZKU-zbytky-2021.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/derzhavni-pidpryiemstva/ministerska-baza-vidpochynku-koncha-zaspa-otrymala-pivmilyona-zbytkiv/</loc>
		<lastmod>2026-05-23T14:22:29+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/05/Baza-vidpochynku-Koncha-Zaspa-Minfinu.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/derzhavni-pidpryiemstva/kompaniia-ukravtodoru-za-pivrichchia-otrymala-73-5-mln-hrn-zbytkiv/</loc>
		<lastmod>2026-05-23T14:22:29+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/05/Zbytky-derzhkompanii-Avtomobilni-dorohy-Ukrainy-I-pivrichchia-2021-roku.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/derzhavni-pidpryiemstva/u-ii-kvartali-pidpryiemstva-minenerho-otrymaly-295-milyoniv-zbytkiv/</loc>
		<lastmod>2026-05-23T14:22:32+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/05/Zbytky-derzhkompaniy-Minenerho-II-kvartal-2021.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/derzhavni-pidpryiemstva/rezydentsiia-synohora-dus-z-2017-roku-otrymala-57-7-mln-hrn-zbytkiv/</loc>
		<lastmod>2026-05-23T14:22:32+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/05/Derzhavna-rezydentsiia-Synohora.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/derzhavni-pidpryiemstva/kredytna-ustanova-minstratehpromu-otrymala-10-9-mln-zbytkiv-za-pivrichchia-2021/</loc>
		<lastmod>2026-05-23T14:22:33+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/05/Zbytky-DFKIU-I-pivrichchia-2021.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/derzhavni-pidpryiemstva/1-4-mlrd-zbytkiv-zvit-ukrzaliznytsi-za-pivrichchia/</loc>
		<lastmod>2026-05-23T14:22:33+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/05/Finansovi-zbytky-Ukrzaliznytsi.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/derzhavni-pidpryiemstva/pidpryiemstva-dus-otrymaly-10-milyoniv-zbytkiv-za-pivroku/</loc>
		<lastmod>2026-05-23T14:22:33+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/05/Zbytky-pidpryiemstv-DUS.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/derzhavni-pidpryiemstva/ukroboronprom-za-pivrichchia-2021-otrymav-517-6-mln-hrn-prybutku/</loc>
		<lastmod>2026-05-23T14:22:34+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/05/Prybutok-Ukroboronpromu.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/derzhavni-pidpryiemstva/audyt-ukrzaliznytsi-ryzyky-ta-porushennia-na-61-4-mlrd-hrn/</loc>
		<lastmod>2026-05-23T14:22:34+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/05/Ukrzaliznytsia-rezultat-audytu.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/derzhavni-pidpryiemstva/ukraerorukh-otrymav-260-5-mln-hrn-zbytkiv-za-pivrichchia/</loc>
		<lastmod>2026-05-23T14:22:34+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/05/Zbytky-Ukraerorukhu.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/derzhavni-pidpryiemstva/kompanii-derzhkosmosu-otrymaly-ponad-130-milyoniv-zbytkiv-za-pivroku/</loc>
		<lastmod>2026-05-23T14:22:34+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/05/Zbytky-pidpryiemstv-Derzhkosmosu.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/derzhavni-pidpryiemstva/audyt-ahrofondu-vtracheni-aktyvy-na-2-miliardy/</loc>
		<lastmod>2026-05-23T14:22:34+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/05/Ahrofond-zbytky.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/derzhavni-pidpryiemstva/audyt-derzhavnoho-koniarstva-vyiavleni-porushennia-na-3-mlrd-hrn/</loc>
		<lastmod>2026-05-23T14:22:34+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/05/Audyt-Koniarstva-Ukrainy.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/derzhavni-pidpryiemstva/derzhpidpryiemstvo-zaborhuvalo-tretynu-miliarda-za-vystavku-v-dubai/</loc>
		<lastmod>2026-05-23T14:22:35+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/05/Derzhpidpryiemstvo-zaborhuvalo-tretynu-miliarda-za-vystavku-v-Dubai.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/derzhavni-pidpryiemstva/13-mlrd-prybutkiv-za-pivrichchia-rezultat-diialnosti-top-14-derzhkompaniy/</loc>
		<lastmod>2026-05-23T14:22:36+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/05/Reytynh-DP-za-finpokaznykamy-2021-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/derzhavni-pidpryiemstva/nepratsiuiuchyy-enerhorynok-otrymav-137-mln-hrn-zbytkiv-za-pivrichchia/</loc>
		<lastmod>2026-05-23T14:22:37+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/05/Zbytky-DP-Enerhorynok.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/derzhavni-pidpryiemstva/v-uriadi-pidtverdyly-shcho-ne-otrymaly-finzvit-naftohazu-za-pivrichchia-2021/</loc>
		<lastmod>2026-05-23T14:22:37+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/05/Naftohaz-finzvity.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/derzhavni-pidpryiemstva/u-naftohazi-napoliahaiut-finzvit-ne-publichna-informatsiia/</loc>
		<lastmod>2026-05-23T14:22:38+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/05/Ne-nadaiut-finzvity.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/derzhavni-pidpryiemstva/naftohaz-otrymav-1-7-mlrd-hrn-zbytkiv-za-pivrichchia-2021/</loc>
		<lastmod>2026-05-23T14:22:38+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/05/Naftohaz-finzvity.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/derzhavni-pidpryiemstva/vyrobnyk-boyovykh-raket-luch-zarobyv-72-5-mln-hrn-za-pivrichchia/</loc>
		<lastmod>2026-05-23T14:22:39+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/05/Finpokaznyky-KB-luch.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/derzhavni-pidpryiemstva/vuhilni-derzhpidpryiemstva-synkhronno-otrymaly-sotni-milyoniv-zbytkiv/</loc>
		<lastmod>2026-05-23T14:22:39+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/05/Vuhledobuvna-prirva-Ukrainy-zbytky.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/derzhavni-pidpryiemstva/v-ahrofondi-pidtverdyly-shcho-bezpovorotno-vtratyly-2-miliardy/</loc>
		<lastmod>2026-05-23T14:22:39+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/05/Ahrofond-zbytky.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/derzhavni-pidpryiemstva/top-5-zbytkovykh-pidpryiemstv-minoborony-za-ii-kvartal/</loc>
		<lastmod>2026-05-23T14:22:39+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/05/Marlin-sayt-zobrazhennia.png</image:loc>
		</image:image>
	</url>
	<url>
