<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//statewatch.org.ua/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/uriadu-proponuiut-pidvyshchyty-vartist-proektu-stina-na-kordoni-z-rf-do-6-2-mil-iardiv/</loc>
		<lastmod>2026-06-06T09:38:07+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/06/Proekt-stina.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/pres-bryfinh-dbr-osnovni-dosiahnennia-ta-problemni-pytannia-v-roboti-orhanu-pravoporiadku/</loc>
		<lastmod>2026-06-06T09:38:07+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/06/Presbryfinh-pro-DBR.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/ombudsmen-khoche-povernuty-z-fondu-borot-by-z-covid-19-14-5-mil-yoniv-z-iakykh-3-5-mln-hrn-na-novyy-sayt/</loc>
		<lastmod>2026-06-06T09:38:07+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/06/Hroshi-na-vebsayt-ombudsmena.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/analityka/kabinetna-viyna-za-ukroboronprom-abo-iak-nyshkom-pererozpodiliaiut-mil-iardni-potoky/</loc>
		<lastmod>2026-06-06T09:38:07+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/06/Reformuvannia-Ukroboronpromu.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/archive/zapusk-novoho-ministerstva-stratehichnykh-haluzey-promyslovosti-mozhe-zruynuvaty-efektyvnu-upravlins-ku-horyzontal-v-opk/</loc>
		<lastmod>2026-06-06T09:38:08+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/06/Zahrozy-dlia-OPK-vid-novoho-ministerstva-strathaluzey-promyslovosti.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/ministr-stratehichnykh-haluzey-promyslovosti-poobitsiav-kabminu-pivmil-yona-robochykh-mists-bez-vyznachennia-takykh-haluzey/</loc>
		<lastmod>2026-06-06T09:38:08+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/06/Ministerstvo-stratehichnykh-haluzey-promyslovosti-bez-chitkoho-planu.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/budivel-nyk-iakoho-nabu-pidozriuie-u-roztrati-koshtiv-otrymav-shche-36-74-mil-yoniv-na-stinu/</loc>
		<lastmod>2026-06-06T09:38:08+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/06/Stina-na-kordoni-z-Rosiieiu.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/analityka/ministerstvo-promyslovosti-velyki-apetyty-ta-pershyy-tsviakh-v-reformu-ukroboronpromu/</loc>
		<lastmod>2026-06-06T09:38:10+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/06/Oboronno-promyslovyy-komplek-ryzyky-dliareformy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/analityka/yak-vytrachaiut-koshty-z-covid19-fondu/</loc>
		<lastmod>2026-06-06T09:38:10+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/06/Kudy-ydut-hroshi-z-kovid-fondu.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/u-pershomu-pivrichchi-zirvalysia-44-tenderiv-minoborony/</loc>
		<lastmod>2026-06-06T09:38:10+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/06/Zakupivli-voborontsi-vidminyly.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/koordynatsiyna-rada-z-protydii-poshyrenniu-covid-19-pry-zelens-komu-prypynyla-fiksuvaty-vlasni-rishennia/</loc>
		<lastmod>2026-06-06T09:38:10+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/06/Koordynatsiyna-rada-z-protydii-poshyrenniu-COVID-19-pry-Zelens-komu.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/hromads-ki-ta-patsiients-ki-orhanizatsii-zaklykaiut-moz-utvoryty-nezalezhnu-komisiiu-dlia-vidboru-chleniv-nahliadovoi-rady-dp-medychni-zakupivli-ukrainy/</loc>
		<lastmod>2026-06-06T09:38:10+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/06/Snymok-krana-2020-09-09-v-10.43.36.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/orenda-ta-prodazh-mayna-ukroboronpromu-chy-podolaly-skhemy-i-tin-ovi-zarobitky-preskonferentsiia/</loc>
		<lastmod>2026-06-06T09:38:10+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/06/Zakhid-17veresnia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/en/publications/analityka/analysis-of-effectiveness-of-using-funds-from-the-covid-19-response-fund-policy-brief/</loc>
		<lastmod>2026-06-06T09:38:11+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/06/Hroshi.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/en/publications/analityka/how-the-money-from-the-covid-19-response-fund-is-spent/</loc>
		<lastmod>2026-06-06T09:38:11+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/06/Kudy-ydut-hroshi-z-kovid-fondu.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/archive/kudy-pishly-hroshi-z-covid-fondu-chomu-mvs-vytratylo-mayzhe-vse-a-moz-nichoho/</loc>
		<lastmod>2026-06-06T09:38:11+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/06/Vytraty-koshtiv-z-kovid-fondu-osnovnymy-rozporiadnykamy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/archive/likvidatsiia-tsentru-oboronnykh-zakupivel-stvoriuie-zahrozy-dlia-oboronky-ta-intehratsii-ukrainy-do-nato/</loc>
		<lastmod>2026-06-06T09:38:11+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/06/Oboronni-zakupivli.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/archive/prokurory-fal-shyvomonetnyky-iak-hovda-unyk-vidpovidal-nosti/</loc>
		<lastmod>2026-06-06T09:38:11+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/06/Prokurory-fal-shyvomonetnyky-kolonka-Oleksandra-Liemienova.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/en/publications/archive/what-was-the-money-from-the-covid-19-response-fund-spent-on-why-did-the-ministry-of-internal-affairs-spend-almost-everything-and-the-ministry-of-health-spend-nothing/</loc>
		<lastmod>2026-06-06T09:38:11+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/06/Vytraty-koshtiv-z-kovid-fondu-osnovnymy-rozporiadnykamy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/mozhlyvosti-dlia-efektyvnoho-vykorystannia-koshtiv-z-covid-fondu-ta-ikhn-oho-pererozpodilu-na-potreby-likaren-ekspertne-obhovorennia/</loc>
		<lastmod>2026-06-06T09:38:11+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/06/Zakhid-9-10.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/ekonomichnyy-komitet-vru-proponuie-dodatkovo-vydilyty-novomu-ministerstvu-5-mlrd-na-rozvytok-promyslovosti-ta-3-na-opk/</loc>
		<lastmod>2026-06-06T09:38:11+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/06/Vytraty-na-minstratehprom.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/prezentatsiia-bryfu-nako-derzhavni-pidpryiemstva-minoborony-iak-podolaty-koruptsiiu-i-neefektyvnist/</loc>
		<lastmod>2026-06-06T09:38:11+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/06/Derzhavni-pidpryiemstva-minoborony.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/hromads-kist-zaklykaie-pererozpodilyty-koshty-z-covid-fondu-na-medychni-zakhody-protydii-koronavirusu/</loc>
		<lastmod>2026-06-06T09:38:11+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/06/Hroshi-na-koronavirus.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/the-public-calls-for-redistribution-of-money-from-the-covid-19-fund-for-coronavirus-medical-countermeasures/</loc>
		<lastmod>2026-06-06T09:38:11+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/06/Borot-ba-z-koronavirusom-koshty-z-fondu.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/analityka/koly-bezvisty-znykaiut-zavody-minoborony/</loc>
		<lastmod>2026-06-06T09:38:12+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/06/Derzhavni-pidpryiemstva-prysary-na-iakykh-zarobliaiut.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/archive/ministerstvo-nachal-nykiv-antonova-ta-inshykh-zavodiv/</loc>
		<lastmod>2026-06-06T09:38:12+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/06/army.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/analiz-vprovadzhennia-korporatyzatsii-dk-ukroboronpromu/</loc>
		<lastmod>2026-06-06T09:38:12+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/06/Kruhlyy-stil-Analiz-vprovadzhennia-korporatyzatsii-v-DK-_Ukroboronprom_.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/debitors-ka-zaborhovanist-minoborony-siahaie-9-mlrd-hrn/</loc>
		<lastmod>2026-06-06T09:38:12+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/06/Debitors-ka-zaborhovanist.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/rezul-taty-analityky-statewatch-ukroboronprom-zarobyv-pershyy-mil-yon-na-orendi-mayna/</loc>
		<lastmod>2026-06-06T09:38:12+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/06/Orenda-mayna-Ukroboronpromu.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/hromads-ki-orhanizatsii-zaklykaiut-zupynyty-demontazh-derzhavy-rukamy-suddiv-ksu/</loc>
		<lastmod>2026-06-06T09:38:12+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/06/KSU-KSU.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/ukraina-shukaie-mozhlyvosti-zakupyty-vaktsynu-proty-covid-19-cherez-brazyliiu-tam-testuiut-i-rosiys-ku/</loc>
		<lastmod>2026-06-06T09:38:12+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/06/Vaktsyna-proty-kovid.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/kontrol-covid-vytrat-prezentatsiia-veb-platformy-statewatch/</loc>
		<lastmod>2026-06-06T09:38:12+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/06/Kontrol-COVID-vytrat.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/ukraine-is-looking-for-opportunities-to-purchase-the-vaccine-against-covid-19-in-brazil-russian-vaccine-is-also-tested-there/</loc>
		<lastmod>2026-06-06T09:38:12+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/06/Vaktsyna-proty-kovid.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/komanda-statewatch-zapustyla-veb-platformu-kontrol-covid-vytrat/</loc>
		<lastmod>2026-06-06T09:38:12+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/06/Veb-platforma-StateWatch-pro-vykorystannia-koshtiv-z-Fondu-protydii-COVID-19.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/analityka/analityky-nazvaly-top-10-koruptsiynykh-ryzykiv-pid-chas-realizatsii-derevyny-derzhavnymy-lishospamy/</loc>
		<lastmod>2026-06-06T09:38:13+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/06/35EE5D6F-F664-47F3-948B-7B6B643EF644.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/koruptsiyni-ryzyky-pid-chas-realizatsii-derevyny-derzhlishospamy-ta-shliakhy-ikh-usunennia-onlayn-konferentsiia/</loc>
		<lastmod>2026-06-06T09:38:13+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/06/1200KH630.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/analiz-reformuvannia-oboronno-promyslovoho-kompleksu-ta-derzhavnoho-oboronnoho-zamovlennia-kruhlyy-stil/</loc>
		<lastmod>2026-06-06T09:38:13+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/06/1200KH630_3-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/protiahom-tr-okh-kvartaliv-zirvalysia-40-8-tenderiv-minoborony/</loc>
		<lastmod>2026-06-06T09:38:13+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/06/Zirvani-tendery-Minoborony.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/en/publications/analityka/peculiarities-of-civil-control-over-investigations-within-criminal-proceedings-instituted-upon-claims-of-the-accounting-chamber/</loc>
		<lastmod>2026-06-06T09:38:19+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/06/YAk-vidkryvaiut-sia-kryminal-ni-provadzhennia-za-zvitamy-Rakhunkovoi-palaty.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/ohliad-opk-provedenyy-audyt-ukroboronpromu-bude-predstavlenyy-v-sichni-oboronni-zakupivli-vidkladaiut-sia-na-pivroku-pidsumky-kruhloho-stolu/</loc>
		<lastmod>2026-06-06T09:38:19+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/06/Analiz-reformuvannia-OPK-i-DOZ.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/statewatch-oholoshuie-nabir-na-onlayn-kurs-hromads-kyy-kontrol-za-biudzhetnymy-vytratamy-na-borot-bu-z-covid-19-v-rehionakh/</loc>
		<lastmod>2026-06-06T09:38:19+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/06/1200x630.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/hromads-kist-zaklykaie-moz-transliuvaty-ta-opryliudniuvaty-video-spivbesid-z-kandydatamy-do-nahliadovoi-rady-dp-medychni-zakupivli-ukrainy/</loc>
		<lastmod>2026-06-06T09:38:19+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/06/Zaiava-pro-prozori-spivbesidy-do-NR-DP-Medychni-zakupivli.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/nazk-vyiavylo-koruptsiyni-ryzyky-u-nyztsi-normatyvno-pravovykh-aktiv-pro-zakupivli-v-oborontsi/</loc>
		<lastmod>2026-06-06T09:38:19+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/06/skil-ky-koshtuie-nove-ministerstvo-stratehichnykh-haluzey-promyslovosti.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/rozpochalasia-seriia-onlayn-treninhiv-u-ramkakh-navchal-noho-kursu-pro-covid-vytraty-u-rehionakh/</loc>
		<lastmod>2026-06-06T09:38:19+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/06/1200x630_3-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/konkurs-stazhuvannia-studentstva-v-analitychnykh-tsentrakh/</loc>
		<lastmod>2026-06-06T09:38:20+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/06/153132419_4427430163938972_78647121344993362_o.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/archive/pershyy-kyivs-kyy-mashynobudivnyy-zavod-zanepav-cherez-nedbale-derzhavne-upravlinnia/</loc>
		<lastmod>2026-06-06T09:38:20+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/06/Zavod-Bil-shovyk-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/proval-implementatsii-zakonu-pro-oboronni-zakupivli-zahrozhuie-rukhu-ukrainy-v-nato/</loc>
		<lastmod>2026-06-06T09:38:20+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/06/army.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/u-2020-rotsi-uriad-vydilyv-lyshe-9-koshtiv-vid-potreby-na-zakupivliu-zasobiv-indyvidual-noho-zakhystu-dlia-shkil/</loc>
		<lastmod>2026-06-06T09:38:22+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/06/Borot-ba-z-covid-shkolakh.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/ukraerorukh-poiasnyv-mil-iard-zbytkiv-za-2020-rik/</loc>
		<lastmod>2026-06-06T09:38:22+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/06/Ukraerorukh-poiasnyv-mil-iard-zbytkiv.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/in-2020-the-government-allocated-only-9-of-the-needed-funds-to-buy-up-individual-protection-gear-for-schools/</loc>
		<lastmod>2026-06-06T09:38:22+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/06/Karanntynni-obmezhennia-v-Ukraini-iurydychni-aspekty.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/hromads-kist-zaklykaie-rozrobyty-alhorytm-rivnoho-dostupu-hromadian-do-nevykorystanykh-doz-vaktsyn/</loc>
		<lastmod>2026-06-06T09:38:22+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/06/Vaktsyna-proty-kovid-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/v-enerhoatomi-poiasnyly-prychyny-4-8-mlrd-hrn-chystykh-zbytkiv-za-2020-rik/</loc>
		<lastmod>2026-06-06T09:38:22+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/06/Poiasnennia-enerhoatomu-pro-zbytky.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/u-2020-rotsi-kharkivs-kiy-oblasti-vydilyly-32-2-mil-yona-hryven-na-zasoby-zakhystu-shkoliariv-pid-chas-karantynu/</loc>
		<lastmod>2026-06-06T09:38:22+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/06/Borot-ba-z-koronavirusom-u-shkolakh-KHarkivshchyny.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/na-borot-bu-z-covid-19-u-shkolakh-vinnytsi-ts-ohorich-vydilyly-vydilyly-v-5-raziv-menshe-koshtiv-nizh-u-mynulomu-rotsi/</loc>
		<lastmod>2026-06-06T09:38:23+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/06/Vytraty-na-borot-bu-z-COVID-19-u-shkolakh-Vinnytsi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/hromads-kist-zaklykaie-narodnykh-deputativ-vidmovytysia-vid-rozghliadu-zakonoproektu-5253-shcho-znyshchuie-kontrol-za-partiynymy-finansamy/</loc>
		<lastmod>2026-06-06T09:38:23+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/06/Zaiava-Zakonoproekt.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/u-2020-rotsi-khersons-kiy-oblasti-vydilyly-14-8-mil-yony-hryven-na-zasoby-zakhystu-shkoliariv-pid-chas-karantynu/</loc>
		<lastmod>2026-06-06T09:38:23+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/06/SHkoly-KHersonshchyny-ta-borot-ba-z-COVID-19.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/u-2021-rotsi-na-borot-bu-z-covid-19-u-shkolakh-ivano-frankivs-koi-oblasti-ne-vydilyly-koshtiv/</loc>
		<lastmod>2026-06-06T09:38:23+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/06/SHkoly-Frankivs-ka-ta-kovid.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/u-2020-rotsi-na-borot-bu-z-covid-19-v-shkolakh-chernivets-koi-oblasti-vytratyly-24-mln-hrn/</loc>
		<lastmod>2026-06-06T09:38:23+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/06/Vytraty-na-borot-bu-z-kovid-u-shkolakh-CHernivets-koi-oblasti.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/pryvatyzatsiia-nediiuchykh-oboronnykh-pidpryiemstv-skydannia-balastu-chy-investytsiia-u-ikhniy-rozvytok-pres-konferentsiia/</loc>
		<lastmod>2026-06-06T09:38:23+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/06/39488.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/zaklykaiemo-narodnykh-deputativ-pidtrymaty-zakonoproiekty-iaki-zabezpechat-likvidatsiiu-oask/</loc>
		<lastmod>2026-06-06T09:38:23+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/06/Likvidatsiia-OASK-Zaiava-HO.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/u-2021-rotsi-na-borot-bu-covid-19-v-osvitnikh-zakladakh-l-vova-vydilyly-v-try-razy-menshe-koshtiv-nizh-poperedn-oho-roku/</loc>
		<lastmod>2026-06-06T09:38:23+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/06/Borot-ba-z-kovid-u-L-vovi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/archive/reformy-v-oboronpromi-yak-pereyty-vid-namiriv-do-rezul-tativ/</loc>
		<lastmod>2026-06-06T09:38:23+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/06/Oboronni-zakupivli.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/peredani-na-pryvatyzatsiiu-pidpryiemstva-opk-vtratyly-vyrobnychu-spromozhnist-do-2015-roku/</loc>
		<lastmod>2026-06-06T09:38:26+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/06/Sudmash_KHerson_1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/novyny/hromads-kist-zaklykaie-ne-robyty-zhodnykh-pryznachen-do-ksu-bez-novoi-konkursnoi-protsedury/</loc>
		<lastmod>2026-06-06T09:38:26+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/06/Zaiava-shchodo-nepryznachennia-do-KSU-buz-novoi-konstytutsiynoi-protsedury.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/publications/analityka/ostanniy-dzvonyk-skil-ky-koshtiv-vytratyly-na-zakhyst-stolychnykh-shkil-vid-covid-19/</loc>
		<lastmod>2026-06-06T09:38:27+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/06/koronavirus-protydiiashkoly-kyieva.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statewatch.org.ua/en/publications/analityka/farewell-bell-how-much-money-has-been-spent-to-protect-kyiv-metropolitan-schools-from-covid-19/</loc>
		<lastmod>2026-06-06T09:38:27+00:00</lastmod>
		<image:image>
			<image:loc>https://statewatch.org.ua/wp-content/uploads/2026/06/koronavirus-protydiiashkoly-kyieva.jpg</image:loc>
		</image:image>
